Army West Point Athletics
Army West Point vs Holy Cross
4/28/2019
Fitton Field
11:40 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 7 | 2 |
Win: Mcgowan, Pat (1-8)Loss: Bartoli, Ray (2-1)Save: Spano, Frank (1)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
Gionis singled through the left side, RBI (0-0); Volpi advanced to second; Selima scored, unearned. | 0 | 1 |
Volpi advanced to second; Buck advanced to third; Kale scored on a wild pitch. | 0 | 2 |
Gionis singled through the right side, RBI (3-2 BBFKFB); Volpi advanced to third; Buck scored. | 0 | 3 |
Rinaldi singled through the left side, RBI (0-2 FF); Gionis advanced to second; Volpi scored. | 0 | 4 |
Giachin, A. advanced to second; White, Josh advanced to third; Hurtubise, J scored on a wild pitch. | 1 | 4 |
Adams, J. doubled down the lf line, 2 RBI (1-2 SBK); Giachin, A. scored; White, Josh scored. | 3 | 4 |
Army West Point
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 2 | 5 | 0 | 6 | 10 |
Holy Cross
Rinaldi, Chris | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Masel, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blum, Evan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Malgeri, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Selima, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kale, David | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buck, Zach | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Livingston, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpi, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gionis, Alex | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
McGowan, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKennitt, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spano, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 4 | 0 | 4 | 7 |
Batting
SH: Kale, David (1)
Fielding
E: Rinaldi, Chris (1); Buck, Zach (1)
CI: Buck, Zach (1)
Army West Point
| 6.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 9 | 77 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 7 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 9 | 124 |
Holy Cross
McGowan, Pat | 7.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 8 | 110 |
McKennitt, Cj | 1.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 37 |
Spano, Frank | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 6 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 12 | 152 |















