Army West Point Athletics
Lehigh vs Army West Point
4/7/2019
Doubleday Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Opp, Cam (3-1)Loss: Svanson, Matt (0-5)
Date: 4/7/2019
Location: West Point, N.Y.
Venue: Doubleday Field
Umpires:
Attendance: 238
Start Time: 12 p.m.
Time: 3:15
Weather: 62 Degrees and Mostly Sunny
View: Match History vs Lehigh
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
![]() McKenna, Q. homered to left field, RBI (0-0). | 1 | 0 |
![]() McKenna, J. singled up the middle, 2 RBI (0-0); Walden, A. scored; Hurtubise, J scored. | 1 | 2 |
![]() Gallo, Tony singled to right field, RBI (0-1); Malloy, R. advanced to second; Shanfeldt, J scored. | 2 | 2 |
![]() Macias, C. reached on a fielding error by 3b (3-2); Crompton, A. scored, unearned. | 2 | 3 |

Lehigh

Sweeney, Gerard | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shanfeldt, Jeff | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Malloy, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallo, Tony | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Hand, Matt | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Rother, Casey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schreiner, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maguire, Mike | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cichocki, Eric | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McKenna, Quinn | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 2 | 6 | 0 | 14 | 9 |
Batting
HR: McKenna, Quinn (1)
Baserunning
HBP: Malloy, Ryan (1); Cichocki, Eric (1)
Fielding
E: Sweeney, Gerard (1)

Army West Point

![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 10 | 2 | 1 | 0 | 4 | 8 |
Batting
Baserunning
SB: Hurtubise, Jacob (2); Walden, Andre (1); McKenna, John (1); Martin, Trey (1); Macias, Carter (1)
Fielding

Lehigh

Rettig, Luke | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 22 | 25 | 6 | 6 | 104 |
Svanson, Matt | 4.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 9 | 63 |
| Totals | 10 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 39 | 44 | 11 | 15 | 167 |

Army West Point

![]() | 6.0 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 20 | 26 | 1 | 7 | 85 |
![]() | 5.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 68 |
| Totals | 6 | 2 | 2 | 6 | 14 | 1 | 0 | 2 | 0 | 36 | 44 | 4 | 12 | 153 |
Lehigh

2
Final3

Army West Point

Lehigh - Top of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| Sweeney, G. walked (3-1). | 0 | 0 |
| Shanfeldt, J struck out swinging (1-2). | 0 | 0 |
| Malloy, R. popped up to 3b (1-0). | 0 | 0 |
| Gallo, Tony grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hurtubise, J singled to left field (2-2). | 0 | 0 |
| Hurtubise, J stole second. | 0 | 0 |
| Walden, A. struck out swinging (1-2). | 0 | 0 |
| Giachin, A. grounded out to 2b (1-2); Hurtubise, J advanced to third. | 0 | 0 |
| McKenna, J. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hand, Matt struck out swinging (1-2). | 0 | 0 |
| Rother, C. grounded out to 3b (0-1). | 0 | 0 |
| Schreiner, T grounded out to c unassisted, interference (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ledoux, B. flied out to cf (1-1). | 0 | 0 |
| Adams, J. struck out swinging (1-2). | 0 | 0 |
| Martin, Trey hit by pitch (1-2). | 0 | 0 |
| Martin, Trey stole second. | 0 | 0 |
| Macias, C. walked (3-1). | 0 | 0 |
| Macias, C. advanced to second; Martin, Trey advanced to third on a balk. | 0 | 0 |
| Simoes, Tim grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Cichocki, E. grounded out to ss (1-1). | 0 | 0 |
| McKenna, Q. homered to left field, RBI (0-0). | 1 | 0 |
| Sweeney, G. struck out swinging (0-2). | 1 | 0 |
| Shanfeldt, J walked (3-0). | 1 | 0 |
| Malloy, R. grounded out to ss (0-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hurtubise, J singled to right field (1-2). | 1 | 0 |
| Hurtubise, J stole second. | 1 | 0 |
| Walden, A. singled to right field (1-2); Hurtubise, J advanced to third. | 1 | 0 |
| Walden, A. stole second. | 1 | 0 |
| Giachin, A. struck out swinging (0-2). | 1 | 0 |
| McKenna, J. singled up the middle, 2 RBI (0-0); Walden, A. scored; Hurtubise, J scored. | 1 | 2 |
| McKenna, J. stole second. | 1 | 2 |
| Ledoux, B. grounded out to 3b (0-2); McKenna, J. advanced to third. | 1 | 2 |
| Adams, J. grounded out to ss (1-1). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gallo, Tony struck out looking (0-2). | 1 | 2 |
| Hand, Matt walked (3-1). | 1 | 2 |
| Rother, C. grounded into double play ss to 2b to 1b (1-2); Hand, Matt out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Martin, Trey flied out to rf (0-0). | 1 | 2 |
| Macias, C. hit by pitch (2-2). | 1 | 2 |
| Macias, C. stole second. | 1 | 2 |
| Macias, C. out at third c to 3b, caught stealing. | 1 | 2 |
| Simoes, Tim singled to right field (0-2). | 1 | 2 |
| Simoes, Tim out at second p to 1b to 2b, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Schreiner, T grounded out to 3b, bunt. | 1 | 2 |
| Cichocki, E. struck out looking (1-2). | 1 | 2 |
| McKenna, Q. struck out swinging (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hurtubise, J lined out to 3b (1-2). | 1 | 2 |
| Walden, A. struck out looking (3-2). | 1 | 2 |
| Giachin, A. grounded out to ss (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Sweeney, G. struck out swinging (1-2). | 1 | 2 |
| Shanfeldt, J walked (3-0). | 1 | 2 |
| Malloy, R. hit by pitch (3-2); Shanfeldt, J advanced to second. | 1 | 2 |
| Gallo, Tony singled to right field, RBI (0-1); Malloy, R. advanced to second; Shanfeldt, J scored. | 2 | 2 |
| Hand, Matt singled through the left side (0-1); Gallo, Tony advanced to second; Malloy, R. advanced to third. | 2 | 2 |
| Rother, C. struck out swinging (0-2). | 2 | 2 |
| Schreiner, T struck out swinging (1-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army West Point - Bottom of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| McKenna, J. flied out to rf (3-1). | 2 | 2 |
| Ledoux, B. singled to left center (1-1). | 2 | 2 |
| Adams, J. flied out to cf (2-1). | 2 | 2 |
| Martin, Trey popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Cichocki, E. hit by pitch (0-1). | 2 | 2 |
| Opp, Cam to p for Messina, Sam. | 2 | 2 |
| McKenna, Q. reached on a fielder's choice, bunt (1-1); Cichocki, E. out at second p to ss. | 2 | 2 |
| Sweeney, G. singled to left field (2-2); McKenna, Q. advanced to second. | 2 | 2 |
| Shanfeldt, J walked (3-1); Sweeney, G. advanced to second; McKenna, Q. advanced to third. | 2 | 2 |
| Malloy, R. popped up to 3b (1-0). | 2 | 2 |
| Gallo, Tony struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Army West Point - Bottom of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Svanson, M. to p for Rettig, Luke. | 2 | 2 |
| Macias, C. grounded out to 1b unassisted (1-0). | 2 | 2 |
| Simoes, Tim singled through the right side (1-1). | 2 | 2 |
| Hurtubise, J flied out to lf (2-2). | 2 | 2 |
| Walden, A. flied out to cf (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 8th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hand, Matt struck out swinging (1-2). | 2 | 2 |
| Rother, C. grounded out to 2b (1-0). | 2 | 2 |
| Schumacher,T pinch hit for Schreiner, T. | 2 | 2 |
| Schumacher,T struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 8th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Maguire, M. to cf for Schumacher,T. | 2 | 2 |
| McKenna, Q. to rf. | 2 | 2 |
| Giachin, A. grounded out to 3b (2-2). | 2 | 2 |
| McKenna, J. grounded out to ss (1-0). | 2 | 2 |
| Ledoux, B. grounded out to 3b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 9th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Cichocki, E. singled to right field (1-1). | 2 | 2 |
| McKenna, Q. struck out swinging (0-2). | 2 | 2 |
| Sweeney, G. singled through the left side (1-2); Cichocki, E. advanced to second. | 2 | 2 |
| Cichocki, E. advanced to third on a wild pitch. | 2 | 2 |
| Shanfeldt, J grounded into double play 2b to 1b (1-0); Sweeney, G. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 9th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Adams, J. singled to right field (2-0). | 2 | 2 |
| Titus, Drake pinch ran for Adams, J.. | 2 | 2 |
| Martin, Trey grounded out to p, SAC, bunt (1-1); Titus, Drake advanced to second. | 2 | 2 |
| Macias, C. singled to second base (3-2); Titus, Drake advanced to third. | 2 | 2 |
| Simoes, Tim reached on a fielder's choice (1-0); Macias, C. advanced to second; Titus, Drake out at home ss to c. | 2 | 2 |
| Hurtubise, J grounded out to ss (0-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 10th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Malloy, R. flied out to lf (1-2). | 2 | 2 |
| Gallo, Tony popped up to 2b (0-0). | 2 | 2 |
| Hand, Matt grounded out to 3b (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 10th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Walden, A. grounded out to ss (0-1). | 2 | 2 |
| Giachin, A. flied out to lf (0-0). | 2 | 2 |
| McKenna, J. flied out to lf (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 11th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Rother, C. struck out swinging (1-2). | 2 | 2 |
| Maguire, M. walked (3-1). | 2 | 2 |
| Cichocki, E. grounded into double play ss to 1b (0-0); Maguire, M. out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 11th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ledoux, B. singled to right field (1-1). | 2 | 2 |
| Crompton, A. pinch ran for Ledoux, B.. | 2 | 2 |
| Titus, Drake grounded out to p, SAC, bunt (0-0); Crompton, A. advanced to second. | 2 | 2 |
| Martin, Trey flied out to cf (0-1). | 2 | 2 |
| Macias, C. reached on a fielding error by 3b (3-2); Crompton, A. scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| Sweeney, G. walked (3-1). | 0 | 0 |
| Shanfeldt, J struck out swinging (1-2). | 0 | 0 |
| Malloy, R. popped up to 3b (1-0). | 0 | 0 |
| Gallo, Tony grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hurtubise, J singled to left field (2-2). | 0 | 0 |
| Hurtubise, J stole second. | 0 | 0 |
| Walden, A. struck out swinging (1-2). | 0 | 0 |
| Giachin, A. grounded out to 2b (1-2); Hurtubise, J advanced to third. | 0 | 0 |
| McKenna, J. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hand, Matt struck out swinging (1-2). | 0 | 0 |
| Rother, C. grounded out to 3b (0-1). | 0 | 0 |
| Schreiner, T grounded out to c unassisted, interference (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ledoux, B. flied out to cf (1-1). | 0 | 0 |
| Adams, J. struck out swinging (1-2). | 0 | 0 |
| Martin, Trey hit by pitch (1-2). | 0 | 0 |
| Martin, Trey stole second. | 0 | 0 |
| Macias, C. walked (3-1). | 0 | 0 |
| Macias, C. advanced to second; Martin, Trey advanced to third on a balk. | 0 | 0 |
| Simoes, Tim grounded out to 2b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Cichocki, E. grounded out to ss (1-1). | 0 | 0 |
| McKenna, Q. homered to left field, RBI (0-0). | 1 | 0 |
| Sweeney, G. struck out swinging (0-2). | 1 | 0 |
| Shanfeldt, J walked (3-0). | 1 | 0 |
| Malloy, R. grounded out to ss (0-1). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hurtubise, J singled to right field (1-2). | 1 | 0 |
| Hurtubise, J stole second. | 1 | 0 |
| Walden, A. singled to right field (1-2); Hurtubise, J advanced to third. | 1 | 0 |
| Walden, A. stole second. | 1 | 0 |
| Giachin, A. struck out swinging (0-2). | 1 | 0 |
| McKenna, J. singled up the middle, 2 RBI (0-0); Walden, A. scored; Hurtubise, J scored. | 1 | 2 |
| McKenna, J. stole second. | 1 | 2 |
| Ledoux, B. grounded out to 3b (0-2); McKenna, J. advanced to third. | 1 | 2 |
| Adams, J. grounded out to ss (1-1). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gallo, Tony struck out looking (0-2). | 1 | 2 |
| Hand, Matt walked (3-1). | 1 | 2 |
| Rother, C. grounded into double play ss to 2b to 1b (1-2); Hand, Matt out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Martin, Trey flied out to rf (0-0). | 1 | 2 |
| Macias, C. hit by pitch (2-2). | 1 | 2 |
| Macias, C. stole second. | 1 | 2 |
| Macias, C. out at third c to 3b, caught stealing. | 1 | 2 |
| Simoes, Tim singled to right field (0-2). | 1 | 2 |
| Simoes, Tim out at second p to 1b to 2b, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Schreiner, T grounded out to 3b, bunt. | 1 | 2 |
| Cichocki, E. struck out looking (1-2). | 1 | 2 |
| McKenna, Q. struck out swinging (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hurtubise, J lined out to 3b (1-2). | 1 | 2 |
| Walden, A. struck out looking (3-2). | 1 | 2 |
| Giachin, A. grounded out to ss (2-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Sweeney, G. struck out swinging (1-2). | 1 | 2 |
| Shanfeldt, J walked (3-0). | 1 | 2 |
| Malloy, R. hit by pitch (3-2); Shanfeldt, J advanced to second. | 1 | 2 |
| Gallo, Tony singled to right field, RBI (0-1); Malloy, R. advanced to second; Shanfeldt, J scored. | 2 | 2 |
| Hand, Matt singled through the left side (0-1); Gallo, Tony advanced to second; Malloy, R. advanced to third. | 2 | 2 |
| Rother, C. struck out swinging (0-2). | 2 | 2 |
| Schreiner, T struck out swinging (1-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army West Point - Bottom of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| McKenna, J. flied out to rf (3-1). | 2 | 2 |
| Ledoux, B. singled to left center (1-1). | 2 | 2 |
| Adams, J. flied out to cf (2-1). | 2 | 2 |
| Martin, Trey popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Cichocki, E. hit by pitch (0-1). | 2 | 2 |
| Opp, Cam to p for Messina, Sam. | 2 | 2 |
| McKenna, Q. reached on a fielder's choice, bunt (1-1); Cichocki, E. out at second p to ss. | 2 | 2 |
| Sweeney, G. singled to left field (2-2); McKenna, Q. advanced to second. | 2 | 2 |
| Shanfeldt, J walked (3-1); Sweeney, G. advanced to second; McKenna, Q. advanced to third. | 2 | 2 |
| Malloy, R. popped up to 3b (1-0). | 2 | 2 |
| Gallo, Tony struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Army West Point - Bottom of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Svanson, M. to p for Rettig, Luke. | 2 | 2 |
| Macias, C. grounded out to 1b unassisted (1-0). | 2 | 2 |
| Simoes, Tim singled through the right side (1-1). | 2 | 2 |
| Hurtubise, J flied out to lf (2-2). | 2 | 2 |
| Walden, A. flied out to cf (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 8th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Hand, Matt struck out swinging (1-2). | 2 | 2 |
| Rother, C. grounded out to 2b (1-0). | 2 | 2 |
| Schumacher,T pinch hit for Schreiner, T. | 2 | 2 |
| Schumacher,T struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 8th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Maguire, M. to cf for Schumacher,T. | 2 | 2 |
| McKenna, Q. to rf. | 2 | 2 |
| Giachin, A. grounded out to 3b (2-2). | 2 | 2 |
| McKenna, J. grounded out to ss (1-0). | 2 | 2 |
| Ledoux, B. grounded out to 3b (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 9th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Cichocki, E. singled to right field (1-1). | 2 | 2 |
| McKenna, Q. struck out swinging (0-2). | 2 | 2 |
| Sweeney, G. singled through the left side (1-2); Cichocki, E. advanced to second. | 2 | 2 |
| Cichocki, E. advanced to third on a wild pitch. | 2 | 2 |
| Shanfeldt, J grounded into double play 2b to 1b (1-0); Sweeney, G. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Bottom of 9th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Adams, J. singled to right field (2-0). | 2 | 2 |
| Titus, Drake pinch ran for Adams, J.. | 2 | 2 |
| Martin, Trey grounded out to p, SAC, bunt (1-1); Titus, Drake advanced to second. | 2 | 2 |
| Macias, C. singled to second base (3-2); Titus, Drake advanced to third. | 2 | 2 |
| Simoes, Tim reached on a fielder's choice (1-0); Macias, C. advanced to second; Titus, Drake out at home ss to c. | 2 | 2 |
| Hurtubise, J grounded out to ss (0-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 10th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Malloy, R. flied out to lf (1-2). | 2 | 2 |
| Gallo, Tony popped up to 2b (0-0). | 2 | 2 |
| Hand, Matt grounded out to 3b (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 10th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Walden, A. grounded out to ss (0-1). | 2 | 2 |
| Giachin, A. flied out to lf (0-0). | 2 | 2 |
| McKenna, J. flied out to lf (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

2
Final3

Army West Point

Lehigh - Top of 11th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Rother, C. struck out swinging (1-2). | 2 | 2 |
| Maguire, M. walked (3-1). | 2 | 2 |
| Cichocki, E. grounded into double play ss to 1b (0-0); Maguire, M. out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Bottom of 11th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ledoux, B. singled to right field (1-1). | 2 | 2 |
| Crompton, A. pinch ran for Ledoux, B.. | 2 | 2 |
| Titus, Drake grounded out to p, SAC, bunt (0-0); Crompton, A. advanced to second. | 2 | 2 |
| Martin, Trey flied out to cf (0-1). | 2 | 2 |
| Macias, C. reached on a fielding error by 3b (3-2); Crompton, A. scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Lehigh

| 3B | Sweeney, Gerard | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| C | Shanfeldt, Jeff | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| LF | Malloy, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Gallo, Tony | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 1 |
| SS | Hand, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| DH | Rother, Casey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| RF | Schreiner, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
