Army West Point Athletics
Lehigh vs Army West Point
4/7/2019
Doubleday Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Opp, Cam (3-1)Loss: Svanson, Matt (0-5)
Scoring Summary
Team | LEHIGH | ARMY |
---|---|---|
3rd McKenna, Q. homered to left field, RBI (0-0). | 1 | 0 |
3rd McKenna, J. singled up the middle, 2 RBI (0-0); Walden, A. scored; Hurtubise, J scored. | 1 | 2 |
6th Gallo, Tony singled to right field, RBI (0-1); Malloy, R. advanced to second; Shanfeldt, J scored. | 2 | 2 |
11th Macias, C. reached on a fielding error by 3b (3-2); Crompton, A. scored, unearned. | 2 | 3 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sweeney, Gerard | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Shanfeldt, Jeff | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Malloy, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gallo, Tony | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Hand, Matt | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Rother, Casey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schreiner, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maguire, Mike | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cichocki, Eric | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckenna, Quinn | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 6 | 2 | 6 | 0 | 14 | 9 |
Batting
HR: Mckenna, Quinn (1)
Baserunning
HBP: Malloy, Ryan (1); Cichocki, Eric (1)
Fielding
E: Sweeney, Gerard (1)
Army West Point
Batting
Baserunning
SB: Hurtubise, Jacob (2); Walden, Andre (1); Mckenna, John (1); Martin, Trey (1); Macias, Carter (1)
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rettig, Luke | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 22 | 25 | 6 | 6 | 104 |
Svanson, Matt | 4.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 9 | 63 |
Totals | 10 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 39 | 44 | 11 | 15 | 167 |