Army West Point Athletics
Manhattan vs Army West Point
4/10/2019
Doubleday Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 11 | 2 | |
4 | 1 | 3 | 0 | 4 | 0 | X | 12 | 11 | 1 |
Win: Gagliardi, Mike (1-2)Loss: Galvan, Marc (0-4)
Scoring Summary
Team | MAN | ARMY |
---|---|---|
1st Giachin, A. grounded out to 2b, RBI (3-2); Walden, A. scored. | 0 | 1 |
1st Adams, J. singled through the left side, RBI (0-1); Ledoux, B. advanced to second; McKenna, J. scored; Martin, Trey scored. | 0 | 3 |
1st Titus, Drake singled to center field, RBI (1-2); Adams, J. advanced to third; Ledoux, B. scored. | 0 | 4 |
2nd Hurtubise, J scored on a wild pitch, unearned. | 0 | 5 |
3rd Blake homered to right center, 2 RBI (1-0); Knop scored. | 2 | 5 |
3rd Titus, Drake doubled to left center, advanced to third on the throw, 2 RBI (1-0); Adams, J. scored; McKenna, J. scored. | 2 | 7 |
3rd Simoes, Tim grounded out to ss, RBI (1-2); Titus, Drake scored. | 2 | 8 |
5th Martin, Trey homered to left field, 4 RBI (2-1); Giachin, A. scored; Macias, C. scored; Hurtubise, J scored. | 2 | 12 |
7th Franco homered to left center, 2 RBI (1-0); Barditch scored. | 4 | 12 |
7th Cerda grounded out to 3b, RBI (2-1); Cimillo advanced to third; Blake scored. | 5 | 12 |
7th Palma reached on a fielding error by 3b (1-0); Cimillo scored, unearned. | 6 | 12 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Franco, Sam | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Blake, Shawn | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cimillo, Nick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cerda, Alex | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Padre, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Radziewicz, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palma, Dominic | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Crabbe, Cam | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Knop, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Barditch, Jonathan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Galvan, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Knop, Jake (1)
HR: Franco, Sam (1); Blake, Shawn (1)
Baserunning
SB: Barditch, Jonathan (1)
CS: Palma, Dominic (1)
Fielding
E: Padre, Matt (1); Galvan, Marc (1)
Army West Point
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galvan, Marc | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 48 |
Coon, Carson | 2.0 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 44 |
Calderon, Alexis | 2.0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 49 |
Knight, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Totals | 11 | 12 | 11 | 7 | 6 | 2 | 0 | 1 | 0 | 29 | 37 | 5 | 7 | 155 |