Army West Point Athletics
Navy vs Army West Point
3/24/2019
Doubleday Field
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Messina, Sam (4-2)Loss: Leins, Jared (1-1)
Scoring Summary
Team | NAVY | ARMY |
---|---|---|
2nd Martin, Trey singled through the left side, 2 RBI (0-0); Ledoux, B. advanced to second; McKenna, J. scored; Adams, J. scored. | 0 | 2 |
2nd Hurtubise, J singled to right field, 2 RBI (2-1); Martin, Trey scored; Ledoux, B. scored. | 0 | 4 |
3rd Lowery, E. grounded out to 1b unassisted, RBI (1-0); Duffey, R. scored. | 1 | 4 |
7th Giachin, A. singled up the middle, RBI (2-0); Hurtubise, J scored. | 1 | 5 |
9th Stevens, Z. homered to left center, RBI (2-1). | 2 | 5 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lowery, Evan | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Coritz, Michael | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Biggers, Zach | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lowery, Liam | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Hodge, Christian | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williamson, Jacob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Stevens, Zach | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wilcox, Matthew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Policelli, Christian | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duffey, Ryan | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Leins, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Topping, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossi, Sante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 7 | 11 |
Batting
2B: Duffey, Ryan (1)
HR: Stevens, Zach (1)
Baserunning
HBP: Duffey, Ryan (1)
Fielding
DP: Coritz, Michael (2); Biggers, Zach (2); Hodge, Christian (1); Wilcox, Matthew (1)
Army West Point
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leins, Jared | 6.0 | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 4 | 111 |
Topping, Trent | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Grossi, Sante | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Totals | 9 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 150 |
Army West Point
Win: Messina, Sam (4-2)
Loss: Leins, Jared (1-1)
HBP: Leins, Jared (1)
;
Messina, Sam (1)
PB: Policelli, Christian (1)
;
Ledoux, Blake (1)