Army West Point Athletics
Army West Point vs Siena
3/27/2019
Connors Park
3:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Bartoli, Ray (2-0)Loss: Zehnbauer, Tim (0-1)
Scoring Summary
Team | ARMY | SIE |
|---|---|---|
Ledoux, B. singled to center field, 3 RBI (0-0); Walden, A. scored; McKenna, J. scored; White, Josh scored. | 3 | 0 |
Kruzinski singled down the lf line, RBI (2-2); Havner advanced to third; Dunkel scored. | 3 | 1 |
Hurtubise, J singled through the right side, 2 RBI (0-1); Crompton, A. scored; Manesis, N. scored. | 5 | 1 |
Giachin, A. singled to shortstop, RBI (1-1); White, Josh advanced to second; Hurtubise, J scored. | 6 | 1 |
Army West Point
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 8 | 6 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Siena
Kruzinski, Devan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGee, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kelly, Brian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Milone, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamel, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Durfee, Zach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wheeler, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Tim | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   O'bryan, Scottie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunkel, Carson | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Corliss, Craig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Havner, Eric | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zehnbauer, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rubino, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'anna, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flood, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCully, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 8 | 7 |
Batting
2B: Kelly, Brian (1)
Baserunning
CS: Carroll, Tim (1); Havner, Eric (1)
Fielding
E: Havner, Eric (1)
Army West Point
| 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 51 | |
| 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 | |
| 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 46 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 | |
| Totals | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 9 | 159 |
Siena
Zehnbauer, Tim | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Rubino, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
Short, Avery | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Quigley, Brendan | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
D'anna, Dylan | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
Flood, James | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 21 |
Nolan, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
McCully, Mike | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Totals | 8 | 6 | 6 | 5 | 8 | 1 | 0 | 2 | 0 | 35 | 42 | 10 | 8 | 141 |
Win: Bartoli, Ray (2-0)
Loss: Zehnbauer, Tim (0-1)
HBP:
Zehnbauer, Tim (1); Flood, James (1)
PB: Ledoux, Blake (2)
;














