Army West Point Athletics
Army West Point vs Niagara
03/09/2025
05:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 1 | 1 | 4 | |
1 | 0 | 2 | 0 | 3 |
AWP: Hong, Nik (1); Ivey, Ben (1); Zueger, Easton (1); Woodring, Barron (1); NIA: Young, Spencer (1); Ahearn, Jay (1); Ott, Shane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | NIA |
---|---|---|---|---|---|---|---|
1st | 11:25 | -- | Young, Spencer | Hackett, Noah; Vieten, Drew | 0 | 1 | |
2nd | 02:59 | Short Handed | Hong, Nik | Marshall, Adam | 1 | 1 | |
2nd | 19:51.9 | -- | Ivey, Ben | Gadowsky, Mac; Groebner, Sam | 2 | 1 | |
3rd | 02:50 | -- | Ahearn, Jay | Prohorenkovs, Glebs | 2 | 2 | |
3rd | 08:04 | -- | Zueger, Easton | Ivey, Ben | 3 | 2 | |
3rd | 17:54 | -- | Ott, Shane | Ahearn, Jay; Roloson, Ross | 3 | 3 | |
4th | 02:45 | Power Play | Woodring, Barron | Ivey, Ben; Ivey, Jack | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:52 | 15:52 | 02:00 | 3 | 0 | -- |
4 | 02:24 | 02:45 | 00:21 | 1 | 0 | PPG |
 | 02:21 | 4 | 0 | 1/2 |
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:26 | 04:26 | 02:00 | 0 | 3 | -- |
2 | 09:20 | 11:20 | 02:00 | 2 | 0 | -- |
2 | 16:42 | 18:42 | 02:00 | 2 | 0 | -- |
 | 06:00 | 4 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Bell, Jon | 02:00 | High Sticking | MINOR | 02:26 | PP | |
2nd | Bell, Jon | 02:00 | Roughing | MINOR | 09:20 | PP | |
2nd | Lund, Ethan | 02:00 | Interference | MINOR | 13:52 | PP | |
2nd | Keefer, Brent | 02:00 | Interference | MINOR | 16:42 | PP | |
4th | Brockhoff, Lane | 02:00 | High Sticking | MINOR | 02:24 | PP |