Army West Point Athletics
Army West Point vs Niagara
11/14/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 2 | 3 | 6 |
AWP: Hong, Nik (2); Forselius, Nils (1); Keefer, Brent (1); NIA: McDonnell, Declan (2); Wallace, Hunter (1); Oickle, Nathan (1); Young, Spencer (1); Muranov, Maxim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 06:38 | -- | Wallace, Hunter | Brockhoff, Lane; Becker, Mitchell | 0 | 1 | |
| 2nd | 02:32 | -- | McDonnell, Declan | Lund, Ethan; Maillet, Jacob | 0 | 2 | |
| 2nd | 13:07 | Power Play | Oickle, Nathan | Muranov, Maxim; Maillet, Jacob | 0 | 3 | |
| 2nd | 15:52 | -- | Forselius, Nils | Ivey, Ben; Ivey, Jack | 1 | 3 | |
| 3rd | 00:16 | Power Play | Young, Spencer | Muranov, Maxim; Oickle, Nathan | 1 | 4 | |
| 3rd | 07:01 | Power Play | McDonnell, Declan | Young, Spencer; Oickle, Nathan | 1 | 5 | |
| 3rd | 15:01 | Power Play | Hong, Nik | Groebner, Sam; Keefer, Brent | 2 | 5 | |
| 3rd | 15:57 | -- | Muranov, Maxim | McDonnell, Declan | 2 | 6 | |
| 3rd | 17:38 | Power Play | Hong, Nik | McCloskey, Lukas; Salice, Vincent | 3 | 6 | |
| 3rd | 19:35.8 | -- | Keefer, Brent | Zueger, Easton; Woodring, Barron | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:58 | 00:58 | 02:00 | 0 | 0 | -- |
| 1 | 19:56 | 01:56 | 02:00 | 0 | 0 | -- |
| 2 | 07:31 | 09:31 | 02:00 | 1 | 0 | -- |
| 2 | 10:30 | 11:42 | 01:12 | 0 | 0 | -- |
| 3 | 04:19 | 06:19 | 02:00 | 0 | 0 | -- |
| 3 | 14:05 | 15:01 | 00:56 | 1 | 0 | PPG |
| 3 | 17:26 | 17:38 | 00:12 | 1 | 0 | PPG |
| Â | 10:20 | 3 | 0 | 2/7 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:40 | 02:40 | 02:00 | 1 | 0 | -- |
| 1 | 09:07 | 11:07 | 02:00 | 1 | 0 | -- |
| 1 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 2 | 12:30 | 13:07 | 00:37 | 1 | 0 | PPG |
| 3 | 00:08 | 00:16 | 00:08 | 1 | 0 | PPG |
| 3 | 06:41 | 07:01 | 00:20 | 1 | 0 | PPG |
| 3 | 06:41 | 08:41 | 02:00 | 1 | 0 | -- |
| 3 | 11:13 | 13:13 | 02:00 | 0 | 1 | -- |
| Â | 11:05 | 6 | 1 | 3/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Salice, Vincent | 02:00 | Tripping | MINOR | 00:40 | PP | |
| 1st | Cataldo, JJ | 02:00 | Tripping | MINOR | 09:07 | PP | |
| 1st | Brower, Jude | 02:00 | Boarding | MINOR | 14:55 | PP | |
| 1st | Lund, Ethan | 02:00 | Interference | MINOR | 18:58 | PP | |
| 1st | Dietrich, Grayson | 02:00 | Delaying the game | MINOR | 19:56.0 | PP | |
| 2nd | Young, Spencer | 02:00 | Tripping | MINOR | 07:31 | PP | |
| 2nd | Ziskie, Jonathan | 02:00 | Slashing | MINOR | 10:30 | PP | |
| 2nd | Patterson, Pierce | 02:00 | Slashing | MINOR | 11:42 | PP | |
| 3rd | McCloskey, Lukas | 02:00 | Cross Checking | MINOR | 00:08 | PP | |
| 3rd | Lund, Ethan | 02:00 | Hitting from behind | MINOR | 04:19 | PP | |
| 3rd | Salice, Vincent | 02:00 | Hitting from behind | MINOR | 06:41 | PP | |
| 3rd | Hong, Nik | 02:00 | Roughing | MINOR | 06:41 | PP | |
| 3rd | Brower, Jude | 02:00 | Interference | MINOR | 11:13 | PP | |
| 3rd | Prohorenkovs, Glebs | 02:00 | Holding | MINOR | 14:05 | PP | |
| 3rd | Wallace, Hunter | 02:00 | Slashing | MINOR | 17:26 | PP | |
| 3rd | Marshall, Adam | 02:00 | Interference | MINOR | 19:00.3 | PP | |
| 3rd | Eke, Cameron | 02:00 | Cross Checking | MINOR | 19:00.3 | PP |



