Army West Point Athletics
Army West Point vs Niagara
11/15/2025
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 2 | 4 |
AWP: Nolan, Owen (1); NIA: Muranov, Maxim (3); Brockhoff, Lane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | NIA |
|---|---|---|---|---|---|---|---|
| 2nd | 13:18 | -- | Muranov, Maxim | McDonnell, Declan; Maillet, Jacob | 0 | 1 | |
| 2nd | 14:02 | -- | Brockhoff, Lane | Young, Spencer; Muranov, Maxim | 0 | 2 | |
| 2nd | 19:26.1 | -- | Nolan, Owen | Woodring, Barron | 1 | 2 | |
| 3rd | 08:15 | Power Play | Muranov, Maxim | Young, Spencer; Oickle, Nathan | 1 | 3 | |
| 3rd | 18:50 | Empty Net | Muranov, Maxim | Maillet, Jacob | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:08 | 16:08 | 02:00 | 0 | 1 | -- |
| 2 | 03:28 | 05:28 | 02:00 | 0 | 0 | -- |
| 2 | 20:00 | 00:05 | 00:05 | 0 | 0 | -- |
| 3 | 10:39 | 12:39 | 02:00 | 1 | 1 | -- |
| Â | 06:05 | 1 | 2 | 0/4 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:56 | 05:56 | 02:00 | 2 | 0 | -- |
| 1 | 17:20 | 19:20 | 02:00 | 3 | 1 | -- |
| 2 | 05:45 | 07:45 | 02:00 | 2 | 0 | -- |
| 2 | 18:00 | 18:05 | 00:05 | 0 | 0 | -- |
| 3 | 03:34 | 08:15 | 04:41 | 6 | 0 | PPG |
| 3 | 08:15 | 09:34 | 01:19 | 1 | 0 | -- |
| 3 | 15:06 | 17:06 | 02:00 | 3 | 0 | -- |
| Â | 14:05 | 17 | 1 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Vlasich, Sean | 02:00 | Roughing | MINOR | 03:56 | PP | |
| 1st | Zimmer, Tyson | 02:00 | Indirect contact to the head | MINOR | 14:08 | PP | |
| 1st | Vlasich, Sean | 02:00 | Tripping | MINOR | 17:20 | PP | |
| 2nd | Young, Spencer | 02:00 | Tripping | MINOR | 03:28 | PP | |
| 2nd | Brower, Jude | 02:00 | Tripping | MINOR | 05:45 | PP | |
| 2nd | Finnie, Marshall | 02:00 | Embellishment | MINOR | 13:49 | PP | |
| 2nd | Zueger, Easton | 02:00 | Slashing | MINOR | 13:49 | PP | |
| 2nd | Zueger, Easton | 02:00 | Slashing | MINOR | 18:00 | PP | |
| 2nd | Maillet, Jacob | 02:00 | Hooking | MINOR | 18:05 | PP | |
| 3rd | Keefer, Brent | 05:00 | Slew footing | MAJOR | 03:34 | PP | |
| 3rd | Keefer, Brent | 3:00 | Game misconduct | GAMEMISC | 03:34 | - | |
| 3rd | Lund, Ethan | 02:00 | High Sticking | MINOR | 10:39 | PP | |
| 3rd | Salice, Vincent | 02:00 | Interference | MINOR | 15:06 | PP |



