Army West Point Athletics
Men's Lacrosse History vs Holy Cross from April 24, 1991 - February 28, 2026
Wins
33
Losses
1
Home Record
20-0
Away Record
13-1
Conference Record
23-0
Streak
W12
First Matchup
W 24-6
4/24/1991
Last 10 Matchups
10-0
3/17/2018 - 2/28/2026
Largest Margin of Victory
W 24-6
4/24/1991
Smallest Margin of Victory
W 7-6
3/16/2019
Total Goals
463
Average Goals
14
History from April 24, 1991 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2026 | Home West Point, N.Y. | W13-5 | |
| Saturday, March 8 | 2025 | Away Worcester, MA | W17-4 | |
| Saturday, March 9 | 2024 | Home West Point, NY | W18-8 | |
| Sunday, March 5 | 2023 | Away Worcester, MA | W13-6 | |
| Sunday, March 6 | 2022 | Home West Point, NY | W14-8 | |
| Saturday, March 27 | 2021 | Home West Point, NY | W13-3 | |
| Saturday, February 29 | 2020 | Home West Point, NY | W12-5 | |
| Tuesday, April 30 | 2019 | Home West Point, NY | W14-5 | |
| Saturday, March 16 | 2019 | Away Worcester, MA | W7-6 | |
| Saturday, March 17 | 2018 | Home West Point, NY | W5-3 | |
| Saturday, March 18 | 2017 | Away Worcester, MA | W10-4 | |
| Saturday, March 19 | 2016 | Home West Point, N.Y. | W16-7 | |
| Saturday, March 7 | 2015 | Away Worcester, Mass. | L6-7 | |
| Saturday, March 8 | 2014 | Home West Point, N.Y. | W13-3 | |
| Saturday, April 20 | 2013 | Away Worcester, Mass. | W14-5 | |
| Saturday, April 21 | 2012 | Home West Point, N.Y. | W15-6 | |
| Saturday, April 23 | 2011 | Away Worcester, Mass. | W10-7 | Recap |
| Saturday, April 24 | 2010 | Home West Point, NY | W13-10 | Box Score (PDF) |
| Saturday, March 21 | 2009 | Away Worcester, MA | W8-5 | Box Score (PDF) |
| Saturday, March 22 | 2008 | Home West Point, NY | W14-5 | Box Score (PDF) |
| Tuesday, February 27 | 2007 | Away Worcester, MA | W9-5 | Box Score (PDF) |
| Friday, April 21 | 2006 | Home West Point, N.Y. | W16-3 | Stats |
| Tuesday, April 19 | 2005 | Away Worcester, Mass. | 2OT W11-10 | Stats |
| Tuesday, March 9 | 2004 | Home West Point, N.Y. | W16-7 | Stats |
| Tuesday, March 11 | 2003 | Away Worcester, Mass. | W10-3 | |
| Tuesday, March 12 | 2002 | Home West Point, N.Y. | W11-7 | |
| Tuesday, April 14 | 1998 | Home West Point, NY | W14-4 | |
| Tuesday, March 25 | 1997 | Away Worcester, MA | W14-1 | |
| Tuesday, April 16 | 1996 | Home West Point, NY | W18-9 | |
| Tuesday, April 18 | 1995 | Home West Point, NY | W21-4 | |
| Tuesday, April 19 | 1994 | Home West Point, NY | W17-1 | |
| Tuesday, April 20 | 1993 | Away Worcester, MA | W18-13 | |
| Tuesday, April 21 | 1992 | Home West Point, NY | W19-3 | |
| Wednesday, April 24 | 1991 | Away Worcester, MA | W24-6 | |
Win
Loss
Bald Eagles and Army Softball
Thursday, April 09
Big Stick Check Leads to an Army Goal
Tuesday, April 07
Army vs. American Women's Lacrosse Game Highlights
Monday, April 06
Army vs. Lehigh Men's Lacrosse Game Highlights
Saturday, April 04



