Army West Point Athletics
2013-14 Men's Track and Field Roster
Roster

Nathan Weir
- Class:
- Sophomore
- Hometown:
- Hackett, Ark.
- High School:
- Union Christian Academy (USMAPS
| 2013 Results | 60m | LJ | HJ | Deca. | Hept. |
| Army Six-Way (1/12) Place: Rank on Team: | 7.41 20 of 30 6 | 6.14m 15 of 18 2 | |||
| Harvard Challenge (1/19) Place: Rank on Team: | 4085 7 of 11 2 | ||||
| The Armory (1/25) Place: Rank on Team: | 7.50 19 of 25 2 | 6.25m 5 of 14 3 | |||
| Navy (2/3) Place: Rank on Team: | 6.45m 5 of 6 2 | 1.74m 6 of 6 3 | |||
| Patriots (2/15-17) Place: Rank on Team: | 4461 7 of 10 2 | ||||
| Tribe (3/22-23) Place: Rank on Team: | 6.32m 10 of 20 2 | ||||
| Dick Shea (3/29-30) Place: Rank on Team: | 5823 2 of 8 2 | ||||
| at Navy (4/6) Place: Rank on Team: | 6.45m 4 of 6 2 | 1.79m T4 of 6 3 | |||
| Army 5-Way (4/13) Place: Rank on Team: | 6.49m 1 of 13 1 | 1.69m T7 of 7 2 | |||
| Patriots (5/3-4) Place: Rank on Team: | 6.09m 12 of 12 2 | 5983 4 of 7 1 |
Army vs. Temple Game Highlights
Saturday, November 08
Army West Point Rugby vs Penn State University (7-NOV-25)
Saturday, November 08
This Week in Army Football: Temple
Tuesday, November 04
Army at Air Force Game Highlights
Saturday, November 01



















































