Army West Point Athletics
Hockey History vs Bentley University from January 29, 1982 - February 4, 2025
Wins
38
Losses
38
Ties
14
Home Record
25-14-8
Away Record
13-22-6
Conference Record
23-27-5
Streak
L1
First Matchup
W 8-2
1/29/1982
Last 10 Matchups
5-5
11/18/2022 - 2/4/2025
Largest Margin of Victory
W 9-2
11/30/2001
Smallest Margin of Victory
W 2-1
2/3/2024
Total Goals
275
Average Goals
3
History from January 29, 1982 - February 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 4 | 2024-25 | Away Waltham, MA | L2-5 | |
Saturday, October 26 | 2024-25 | Home West Point, NY | W4-1 | |
Friday, October 25 | 2024-25 | Home West Point, NY | L3-6 | |
Saturday, February 3 | 2023-24 | Away Waltham, MA | W2-1 | |
Friday, February 2 | 2023-24 | Away Waltham, MA | L2-4 | |
Tuesday, January 2 | 2023-24 | Home West Point, NY | L2-5 | |
Saturday, February 25 | 2022-23 | Away Waltham, MA | OT L4-5 | |
Friday, February 24 | 2022-23 | Away Waltham, MA | W5-3 | |
Saturday, November 19 | 2022-23 | Home West Point, NY | W5-2 | |
Friday, November 18 | 2022-23 | Home West Point, NY | W2-0 | |
Saturday, November 27 | 2021-22 | Away Waltham, MA | L0-5 | |
Friday, November 26 | 2021-22 | Away Waltham, MA | L1-3 | |
Saturday, February 20 | 2020-21 | Home West Point, NY | OT W2-1 | |
Saturday, February 13 | 2020-21 | Home West Point, NY | W5-1 | |
Friday, February 12 | 2020-21 | Away Waltham, MA | OT W3-2 | |
Saturday, December 5 | 2020-21 | Home West Point, NY | W2-0 | |
Friday, December 4 | 2020-21 | Away Waltham, MA | L2-4 | |
Friday, February 7 | 2019-20 | Away Waltham, MA | L1-4 | |
Saturday, December 7 | 2019-20 | Home West Point, NY | L2-4 | |
Friday, December 6 | 2019-20 | Home West Point, NY | W4-3 | |
Friday, October 25 | 2019-20 | Away Waltham, MA | L0-5 | |
Saturday, March 2 | 2018-19 | Home West Point, NY | T3-3 | |
Friday, March 1 | 2018-19 | Home West Point, NY | L1-2 | |
Saturday, November 17 | 2018-19 | Away Waltham, MA | L2-4 | |
Friday, November 16 | 2018-19 | Away Waltham, MA | W3-2 | |
Saturday, February 17 | 2017-18 | Away Waltham, MA | L2-4 | |
Friday, February 16 | 2017-18 | Away Waltham, MA | W5-1 | |
Saturday, January 13 | 2017-18 | Home West Point, NY | W4-0 | |
Friday, January 12 | 2017-18 | Home West Point, NY | OT T3-3 | |
Friday, January 6 | 2016-17 | Away Waltham, MA | OT T5-5 | |
Thursday, January 5 | 2016-17 | Neutral Boston, MA | L1-3 | |
Saturday, February 27 | 2015-16 | Away Waltham, MA | OT T2-2 | |
Friday, February 26 | 2015-16 | Home West Point, N.Y. | W6-2 | |
Sunday, November 1 | 2015-16 | Neutral Brooklyn, N.Y. | L2-6 | |
Saturday, October 31 | 2015-16 | Home West Point, N.Y. | OT T2-2 | |
Saturday, February 21 | 2014-15 | Home West Point, N.Y. | OT T2-2 | |
Friday, February 20 | 2014-15 | Home West Point, N.Y. | OT T1-1 | |
Saturday, November 29 | 2014-15 | Away Waltham, MA | W2-1 | |
Friday, November 28 | 2014-15 | Away Waltham, MA | L2-3 | |
Saturday, February 15 | 2013-14 | Away Watertown, Mass. | OT L4-5 | |
Friday, February 14 | 2013-14 | Home West Point, N.Y. | L1-6 | |
Saturday, November 2 | 2013-14 | Home West Point, N.Y. | L2-5 | |
Saturday, February 16 | 2012-13 | Home West Point, N.Y. | OT T2-2 | |
Friday, February 15 | 2012-13 | Away Waltham, Mass. | L3-5 | |
Thursday, November 29 | 2012-13 | Away Waltham, Mass. | W3-2 | |
Saturday, January 28 | 2011-12 | Away Waltham, Mass. | W3-1 | |
Friday, January 27 | 2011-12 | Home West Point, N.Y. | L2-6 | |
Saturday, November 12 | 2011-12 | Home West Point, N.Y. | L1-4 | |
Saturday, January 29 | 2010-11 | Away Waltham, Mass. | OT T1-1 | |
Friday, January 28 | 2010-11 | Away Waltham, Mass. | L1-2 | |
Friday, December 10 | 2010-11 | Home West Point, N.Y. | W3-1 | |
Saturday, November 21 | 2009-10 | Away Waltham, MA | L3-4 | |
Friday, November 20 | 2009-10 | Away Waltham, MA | W5-1 | |
Saturday, January 31 | 2008-09 | Home West Point, NY | L1-4 | |
Friday, January 30 | 2008-09 | Home West Point, NY | L0-6 | |
Saturday, February 23 | 2007-08 | Away Waltham, MA | W6-3 | |
Friday, February 22 | 2007-08 | Away Waltham, MA | L1-2 | |
Saturday, November 17 | 2007-08 | Home West Point, NY | L2-3 | |
Friday, November 16 | 2007-08 | Home West Point, NY | W7-2 | |
Saturday, March 10 | 2006-07 | Home West Point, NY | W6-2 | |
Saturday, February 17 | 2006-07 | Home West Point, N.Y. | W4-2 | |
Friday, February 16 | 2006-07 | Home West Point, N.Y. | W3-1 | |
Saturday, November 11 | 2006-07 | Away Waltham, MA | L0-3 | |
Friday, November 10 | 2006-07 | Away Waltham, MA | W4-3 | |
Saturday, March 11 | 2005-06 | Away Waltham, Mass. | 2OT L3-4 | Stats |
Saturday, January 28 | 2005-06 | Home West Point, N.Y. | OT T3-3 | Stats |
Friday, January 27 | 2005-06 | Home West Point, N.Y. | OT T2-2 | Stats |
Saturday, November 19 | 2005-06 | Away Waltham, Mass. | L1-4 | Stats |
Friday, November 18 | 2005-06 | Away Waltham, Mass. | OT T1-1 | Stats |
Saturday, February 19 | 2004-05 | Home West Point, N.Y. | W3-1 | Stats |
Friday, February 18 | 2004-05 | Home West Point, N.Y. | W3-2 | Stats |
Friday, October 22 | 2004-05 | Away Waltham, Mass. | OT T3-3 | Stats |
Friday, March 5 | 2003-04 | Home West Point, N.Y. | L1-5 | Stats |
Saturday, November 1 | 2003-04 | Away Waltham, MA | T2-2 | Stats |
Friday, October 24 | 2003-04 | Away Waltham, MA | W3-1 | Stats |
Saturday, January 11 | 2002-03 | Away Waltham, MA | L1-5 | |
Friday, January 10 | 2002-03 | Home West Point, N.Y. | OT L3-4 | |
Saturday, November 9 | 2002-03 | Home West Point, N.Y. | L2-4 | |
Saturday, December 1 | 2001-02 | Away Waltham, MA | L3-3 | |
Friday, November 30 | 2001-02 | Home West Point, N.Y. | W9-2 | |
Friday, February 2 | 2000-01 | Away Waltham, MA | L4-7 | |
Friday, November 17 | 2000-01 | Home West Point, N.Y. | W9-2 | |
Friday, November 10 | 2000-01 | Away Waltham, MA | W5-2 | |
Saturday, November 6 | 1999-00 | Home West Point, NY | W6-2 | |
Saturday, February 20 | 1998-99 | Home West Point, NY | W7-1 | |
Saturday, December 9 | 1995-96 | Home West Point, NY | W5-2 | |
Friday, January 27 | 1994-95 | Home West Point, NY | W6-2 | |
Saturday, December 4 | 1993-94 | Home West Point, NY | W7-1 | |
Tuesday, February 8 | 1982-83 | Home West Point, NY | W6-3 | |
Friday, January 29 | 1981-82 | Home West Point, NY | W8-2 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07