Army West Point Athletics
Rifle History vs Great American Conference from February 27, 2011 - March 1, 2015
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/27/2011
Last 9 Matchups
0-0
2/27/2011 - 3/1/2015
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 27, 2011 - March 1, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 1 | 2014-15 | Home Oxford, Miss. | AF 2337/7th Overall 4609 | Recap |
Saturday, February 28 | 2014-15 | Home Oxford, Miss. | 7th in Smallbore (2272) | Recap |
Sunday, March 2 | 2013-14 | Home Oxford, Miss. | 3rd 2354 AR, 4th Overall (4653 | Recap |
Saturday, March 1 | 2013-14 | Home Oxford, Miss. | 4th Smallbore (2299) | Recap |
Sunday, February 24 | 2012-13 | Home Oxford, Miss. | 3rd AR, 4th Aggregate 4645 | Recap |
Saturday, February 23 | 2012-13 | Home Oxford, Miss. | 4th Smallbore 2997 | Recap |
Sunday, February 26 | 2011-12 | Home Oxford, Miss. | T4th 4653 | Recap |
Saturday, February 25 | 2011-12 | Home Oxford, Miss. | 1st in Smallbore | Recap |
Sunday, February 27 | 2010-11 | Home Oxford, Miss. | 3rd place |
Win
Loss
WAR vs. Brown U 27-SEP-25
Sunday, September 28
Army Men vs. Southern Virginia University 27-SEP-25
Saturday, September 27
This Week in Army Football: East Carolina
Tuesday, September 23
Jeff Monken Weekly Press Conference - September 22, 2025
Tuesday, September 23