Army West Point Athletics
Rifle History vs University of Nebraska from November 14, 2004 - October 25, 2025
Wins
2
Losses
10
Home Record
2-6
Away Record
0-3
Conference Record
1-5
Streak
L3
First Matchup
N 0-0
11/14/2004
Last 10 Matchups
1-9
10/19/2014 - 10/25/2025
Largest Margin of Victory
W 4658-4598
11/13/2011
Smallest Margin of Victory
W 4660-4652
1/12/2019
Total Points
55792
Average Points
3985
History from November 14, 2004 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025-26 | Home | L4685-4749 | Recap |
| Saturday, January 25 | 2024-25 | Home West Point, N.Y. | L4672-4731 | Recap |
| Saturday, October 23 | 2021-22 | Away Lincoln, NE | L4626-4677 | |
| Saturday, February 13 | 2020-21 | Home West Point, N.Y. | W4689-4677 | |
| Saturday, November 9 | 2019-20 | Away Lincoln, NE | L4639-4677 | Recap |
| Saturday, January 12 | 2018-19 | Home West Point, NY | L4660-4652 | Recap |
| Saturday, October 21 | 2017-18 | Away Lincoln, NE | L4630-4631 | Recap |
| Monday, January 16 | 2016-17 | Home West Point, NY | L4647-4665 | Recap |
| Sunday, November 1 | 2015-16 | Neutral Charleston, SC | L4616-4663 | Recap |
| Sunday, October 19 | 2014-15 | Home Charleston, S.C. | L4620-4659 | Recap |
| Sunday, February 9 | 2013-14 | Home West Point, N.Y. | L4650-4669 | Recap |
| Sunday, November 13 | 2011-12 | Home West Point, N.Y. | W4658-4598 | |
| Saturday, January 14 | 2005-06 | Home West Point, N.Y. | L 4676-4657 | |
| Sunday, November 14 | 2004-05 | Away Cincinnati, Ohio | W 4682-4611 |
Win
Loss
Brigid Duffy West Point Career Feature
Wednesday, May 27
Class of 2026 DISMISSED
Saturday, May 23
Army Women's Rugby Senior Spotlight
Monday, May 11
Army vs. LIU Baseball Game Highlights
Thursday, April 30




