Army West Point Athletics
Women's Swimming and Diving History vs Boston University from January 24, 2015 - October 26, 2024
Wins
5
Losses
1
Home Record
3-1
Away Record
1-0
Conference Record
4-1
Streak
W2
First Matchup
W 159-139
1/24/2015
Last 10 Matchups
4-0
11/19/2017 - 10/26/2024
Largest Margin of Victory
W 155.00-69.00
10/26/2024
Smallest Margin of Victory
W 159-139
1/24/2015
Total Points
979
Average Points
49
History from January 24, 2015 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024-25 | Home West Point, N.Y. | W155.00-69.00 | |
Friday, October 27 | 2023-24 | Away Boston, MA | W178-122 | |
Saturday, February 4 | 2022-23 | Away Boston, MA | Recap | |
Friday, February 3 | 2022-23 | Away Boston, MA | I | |
Saturday, February 1 | 2019-20 | Home West Point, NY | W177-122 | |
Sunday, November 18 | 2018-19 | Away Boston, MA | ||
Saturday, November 17 | 2018-19 | Away Boston, MA | ||
Friday, November 16 | 2018-19 | Away Boston, MA | Results | |
Saturday, January 20 | 2017-18 | Neutral Fairfax, VA | W170-130 | |
Sunday, November 19 | 2017-18 | Away Boston, MA | ||
Saturday, November 18 | 2017-18 | Away Boston, MA | ||
Friday, November 17 | 2017-18 | Away Boston, MA | ||
Saturday, January 21 | 2016-17 | Home West Point, NY | L140-159 | |
Sunday, November 20 | 2016-17 | Away Boston, MA | ||
Saturday, November 19 | 2016-17 | Away Boston, MA | ||
Friday, November 18 | 2016-17 | Away Boston, MA | ||
Sunday, November 22 | 2015-16 | Away Boston, MA | ||
Saturday, November 21 | 2015-16 | Away Boston, MA | ||
Friday, November 20 | 2015-16 | Away Boston, MA | ||
Saturday, January 24 | 2014-15 | Home West Point, N.Y. | W159-139 |
Win
Loss
This Week in Army Football: East Carolina
Tuesday, September 23
Jeff Monken Weekly Press Conference - September 22, 2025
Tuesday, September 23
Army Sports Hall of Fame Class of 2025
Sunday, September 21
Army Football Postgame Press Conference - North Texas
Sunday, September 21