Army West Point Athletics
Men's Basketball History vs Brown University from January 2, 1993 - November 18, 2018
Wins
5
Losses
8
Home Record
2-4
Away Record
3-4
Conference Record
0-0
Streak
L1
First Matchup
L 58-70
1/2/1993
Last 10 Matchups
4-6
11/18/1997 - 11/18/2018
Largest Margin of Victory
W 70-51
1/4/1997
Smallest Margin of Victory
W 93-92
1/2/2002
Total Points
908
Average Points
70
History from January 2, 1993 - November 18, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 18 | 2018-19 | Away Providence, RI | L66-86 | |
Tuesday, December 21 | 2010-11 | Away Providence, R.I. | W88-86 | |
Wednesday, January 6 | 2009-10 | Home West Point, NY | W59-51 | Box Score (PDF) |
Wednesday, November 26 | 2008-09 | Away Providence, RI | L73-80 | Box Score (PDF) |
Wednesday, January 2 | 2007-08 | Home West Point, NY | L78-79 | Box Score (PDF) |
Saturday, November 25 | 2006-07 | Away Providence, RI | W62-54 | |
Saturday, December 31 | 2005-06 | Home West Point, N.Y. | L57-59 | Stats |
Wednesday, January 2 | 2001-02 | Away Providence, R.I. | W93-92 | Stats |
Saturday, December 9 | 2000-01 | Home West Point, N.Y. | L82-89 | Stats |
Tuesday, November 18 | 1997-98 | Away Providence, RI | L50-56 | |
Saturday, January 4 | 1996-97 | Home West Point, NY | W70-51 | |
Monday, January 3 | 1993-94 | Home West Point, NY | L72-76 | |
Saturday, January 2 | 1992-93 | Away Providence, RI | L58-70 |
Win
Loss
vs. Air Force
Saturday, December 08
vs. UMass Lowell (Audio Only)
Saturday, November 17